SUPERFLON fluorresin lining maximizes the inherent properties of fluororesins - including exceptional chemical resistance, electrical insulation, and non-stick characteristics - across a wide temperature range from low to high. It is highly valued in columns, vessels, and tanks used in chemical plants, IT industries, and pharmaceuticals, where stable performance is required under demanding conditions.
With excellent adhesion to the substrate, the lining ensures reliability even under positive or negative pressure environments.
Maximum Fabrication Size: Diameter ¨ª2,200 / Capacity 5,000L (various shapes available)
| SAMIL FLONTECH Fluoro-Lined Tank | Other Company Sheet Tank Lining | |
|---|---|---|
| Fluoropolymer | ETFE, PFA | M-PTFE |
| Process Method | - Fluororesin is placed inside the tank substrate and undergoes rotational lining - Manufactured using standardized machines - Seamless lining enhances resistance to penetration and cleaning efficiency. |
- Lining sheet bonded with PFA adhesive (including welding, vent holes, flange areas, etc.) - Manual work carried out by skilled labor |
| Thickness | 1 ~ 4T (Customer Opition) | 2~ 2.5T (Limited to M-PTFE sheet; actual lining thickness expected to be approx. 1T) |
| Repair Method | ETFE ¡ê ETFE Film | M-PTFE Sheet ¡ê PFA Adhesive |
| Adhesion | Securing strong adhesion through thermal curing | Risk of delamination under external impact and high temperature |
| Permeation Resistance | Enhanced durability secured by thermal curing and thick lining application | Possibility of penetration defects at welded joints (seams) |
| Substrate Forming | Capable of fabrication regardless of shape | Difficult to manufacture in complex or small sizes |
| SAMIL FLONTECH Fluoro-Lined Tank | |
|---|---|
| Fluoropolymer | ETFE, PFA |
| Process Method | - Fluororesin is placed inside the tank substrate and undergoes rotational lining - Manufactured using standardized machines - Seamless lining enhances resistance to penetration and cleaning efficiency. |
| Thickness | 1 ~ 4T (Customer Opition) |
| Repair Method | ETFE ¡ê ETFE Film |
| Adhesion | Securing strong adhesion through thermal curing |
| Permeation Resistance | Enhanced durability secured by thermal curing and thick lining application |
| Substrate Forming | Capable of fabrication regardless of shape |
| Other Company Sheet Tank Lining | |
|---|---|
| Fluoropolymer | M-PTFE |
| Process Method | - Lining sheet bonded with PFA adhesive (including welding, vent holes, flange areas, etc.) - Manual work carried out by skilled labor |
| Thickness | 2~ 2.5T (Limited to M-PTFE sheet; actual lining thickness expected to be approx. 1T) |
| Repair Method | M-PTFE Sheet ¡ê PFA Adhesive |
| Adhesion | Risk of delamination under external impact and high temperature |
| Permeation Resistance | Possibility of penetration defects at welded joints (seams) |
| Substrate Forming | Difficult to manufacture in complex or small sizes |
Product





